Product center
Beijing Headquarters:
No. 3, Lvhai Road, Pangezhuang Town, Daxing District, Beijing
Production Base:
No. 8, North Juliang Avenue, Cheng'an County, Handan City, Hebei Province
Southern Region: 18800004070
Northern Region: 13811335563
Anti-counterfeiting Query: 18811039510
Emailbvmcvv@163.com
Q341F/Y worm drive ball valve
Product description
Q341F, Q341Y type PN16~PN40 worm drive ball valve: worm drive, flange connection, floating ball straight-through structure, seat sealing surface material is PTFE, reinforced PTFE plastic (Q341F), metal surfacing cobalt base (Q341Y), nominal pressure PN16~PN40, valve body material is WCB, CF8, CF8M ball valve.
Product performance parameters
| Main performance parameters of Q341F, Q341Y PN16~PN40 worm drive ball valve | ||||
| Model number | PN | Working pressure/MPa | Applicable temperature/℃ | Applicable media |
Q341F-16C | 16 | 1.6 | ≤180 | Water, gas, oil |
Q341F-25 | 25 | 2.5 | ||
Q341F-40 | 40 | 4.0 | ||
Q341Y-16C | 16 | 1.6 | ≤425 | Granular media of water, gas, and oil |
Q341Y-25 | 25 | 2.5 | ||
Q341Y-40 | 40 | 4.0 | ||
Q341F-16P | 16 | 1.6 | ≤180 | Nitric acid |
Q341F-25P | 25 | 2.5 | ||
Q341F-40P | 40 | 4.0 | ||
Q341Y-16P | 16 | 1.6 | ≤450 | Granular media of water, gas, and oil |
Q341Y-25P | 25 | 2.5 | ||
Q341Y-40P | 40 | 4.0 | ||
Q341F-16R | 16 | 1.6 | ≤180 | Nitric acid |
Q341F-25R | 25 | 2.5 | ||
Q341F-40R | 40 | 4.0 | ||
Q341Y-16R | 16 | 1.6 | ≤450 | Granular media of water, gas, and oil |
Q341Y-25R | 25 | 2.5 | ||
Q341Y-40R | 40 | 4.0 | ||
Product parts and materials
| Q341F, Q341Y type PN16~PN40 worm drive ball valve parts and materials | ||||
| Model number | Material | |||
| Valve body | Valve stem | Sealing surface | Packing | |
Q341F-16C | WCB | 2Cr13 | PTFE, reinforced PTFE | PTFE |
Q341F-25 | ||||
Q341F-40 | ||||
Q341Y-16C | Metal surfacing cobalt base | Flexible graphite | ||
Q341Y-25 | ||||
Q341Y-40 | ||||
Q341F-16P | CF8 | 304 | PTFE, reinforced PTFE | PTFE |
Q341F-25P | ||||
Q341F-40P | ||||
Q341Y-16P | Metal surfacing cobalt base | Flexible graphite | ||
Q341Y-25P | ||||
Q341Y-40P | ||||
Q341F-16R | CF8M | 316 | PTFE, reinforced PTFE | PTFE |
Q341F-25R | ||||
Q341F-40R | ||||
Q341Y-16R | Metal surfacing cobalt base | Flexible graphite | ||
Q341Y-25R | ||||
Q341Y-40R | ||||
Product shape and structure size
| The main shape and structure dimensions of Q341F and Q341Y PN16 worm drive ball valve (mm) | ||||
DN | L | D | H | weight /kg |
125 | 320 | 245 | 542 | 110 |
150 | 360 | 280 | 572 | 130 |
200 | 457 | 335 | 638 | 200 |
250 | 533 | 405 | 828 | 245 |
300 | 610 | 460 | 948 | 500 |
| The main shape and structure dimensions of Q341F and Q341Y PN25 worm drive ball valve (mm) | ||||
DN | L | D | H | weight/kg |
100 | 305 | 230 | 528 | 90 |
125 | 381 | 270 | 547 | 130 |
150 | 403 | 300 | 592 | 170 |
200 | 419 | 360 | 791 | 250 |
250 | 568 | 425 | 926 | 385 |
300 | 648 | 485 | 948 | 625 |
| The main shape and structure dimensions of Q341F and Q341Y PN40 worm drive ball valve (mm) | ||||
DN | L | D | H | weight/kg |
100 | 305 | 230 | 528 | 95 |
125 | 381 | 270 | 547 | 135 |
150 | 403 | 300 | 592 | 175 |
200 | 419 | 375 | 791 | 265 |
250 | 568 | 445 | 926 | 524 |
300 | 648 | 510 | 948 | 665 |
Schematic diagram of product shape and structure size

Contact us
Beijing Headquarters: No. 3, Lvhai Road, Pangezhuang Town, Daxing District, Beijing
Production Base: No. 8, North Juliang Avenue, Cheng'an County, Handan City, Hebei Province
Southern Region: 18800004070
Northern Region: 13811335563
Anti-counterfeiting Query: 18811039510
Email: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- Contact us
- Email contact
- Consultation phone 18800004070
- back to top

