产品中心
PZ41H type slag discharge gate valve
Product description
PZ41H type PN10~PN63 slag discharge gate valve: manual, flange connection, open rod wedge type rigid single gate, seat sealing surface material is stainless steel, nominal pressure PN10~PN63, valve body material is gray cast iron (PZ41H-10 PZ41H-16), carbon steel (PZ41H-10C~63) slag discharge gate valve.
Product performance parameters
Main performance parameters of PZ41H type PN10~PN63 slag discharge gate valve | ||||
Model number | PN | Working pressure/MPa | Applicable temperature/℃ | Applicable media |
PZ41H-10 | 10 | 1.0 | ≤100 | Ash-water mixture (ash-water ratio 1:1:5, maximum particle size ≤50mm) |
PZ41H-16 | 16 | 1.6 | ||
PZ41H-10C | 10 | 1.0 | ||
PZ41H-16C | 16 | 1.6 | ||
PZ41H-25 | 25 | 2.5 | ||
PZ41H-40 | 40 | 4.0 | ||
PZ41H-63 | 63 | 6.3 |
Product parts and materials
PZ41H type PN10~PN63 slag discharge gate valve parts and materials | ||||||
Model number | Material | |||||
Valve body, valve cover | Gate | Valve body sealing ring | Valve stem | Gasket | Packing | |
PZ41H-10 | Gray cast iron | Gray cast iron chrome-inlaid stainless steel | Gray cast iron chrome-inlaid stainless steel | Chrome stainless steel | Rubber asbestos sheet | Asbestos graphite |
PZ41H-16 | ||||||
PZ41H-10C | Carbon steel | Carbon steel surfacing iron-based alloy | Carbon steel surfacing iron-based alloy | |||
PZ41H-16C | ||||||
PZ41H-25 | ||||||
PZ41H-40 | ||||||
PZ41H-63 |
Product shape and structure size
The main shape and structure dimensions of PZ41H PN16 slag discharge gate valve (mm) | ||||||||||
DN | L | D | D1 | D2 | b | z×Φd | f | H | H1 | Weight/kg |
50 | 250 | 165 | 102 | 99 | 20 | 4×Φ18 | 3 | 420 | 335 | 60 |
80 | 280 | 200 | 133 | 132 | 22 | 8×Φ18 | 3 | 615 | 510 | 78 |
100 | 300 | 220 | 180 | 158 | 24 | 8×Φ18 | 3 | 805 | 685 | 96 |
150 | 350 | 285 | 240 | 212 | 28 | 8×Φ22 | 3 | 952 | 790 | 158 |
200 | 400 | 340 | 295 | 268 | 30 | 12×Φ22 | 3 | 1085 | 885 | 222 |
250 | 450 | 405 | 355 | 320 | 32 | 12×Φ26 | 3 | 1235 | 1015 | 289 |
300 | 500 | 460 | 410 | 370 | 34 | 12×Φ26 | 4 | 1450 | 1190 | 365 |
350 | 550 | 520 | 470 | 430 | 38 | 16×Φ26 | 4 | 1640 | 1350 | 558 |
400 | 600 | 580 | 525 | 482 | 40 | 16×Φ30 | 4 | 1798 | 1460 | 850 |
450 | 650 | 640 | 585 | 532 | 44 | 21×Φ30 | 4 | 1980 | 1620 | 1164 |
500 | 700 | 715 | 650 | 585 | 46 | 20×Φ33 | 4 | 2190 | 1800 | 1482 |
The main shape and structure dimensions of PZ41H PN25 slag discharge gate valve (mm) | ||||||||||
DN | L | D | D1 | D2 | b | z×Φd | f | H | H1 | Weight/kg |
50 | 250 | 165 | 125 | 102 | 20 | 4×Φ18 | 3 | 420 | 335 | 99 |
80 | 280 | 200 | 160 | 133 | 22 | 8×Φ18 | 3 | 615 | 510 | 118 |
100 | 300 | 235 | 190 | 158 | 24 | 8×Φ22 | 3 | 805 | 685 | 147 |
150 | 350 | 300 | 250 | 212 | 30 | 8×Φ26 | 3 | 952 | 790 | 204 |
200 | 400 | 360 | 310 | 278 | 34 | 12×Φ26 | 3 | 1085 | 885 | 273 |
250 | 450 | 425 | 370 | 335 | 36 | 12×Φ30 | 3 | 1235 | 1015 | 383 |
300 | 500 | 485 | 430 | 390 | 40 | 16×Φ30 | 4 | 1450 | 1190 | 478 |
350 | 550 | 555 | 490 | 450 | 44 | 16×Φ33 | 4 | 1640 | 1350 | 680 |
400 | 600 | 620 | 550 | 505 | 48 | 16×Φ36 | 4 | 1798 | 1460 | 1008 |
450 | 650 | 670 | 600 | 555 | 50 | 20×Φ36 | 4 | 1980 | 1620 | 1344 |
500 | 700 | 730 | 660 | 615 | 52 | 20×Φ36 | 4 | 2190 | 1800 | 1827 |
The main shape and structure dimensions of PZ41H PN63 slag discharge gate valve (mm) | ||||||||||
DN | L | D | D1 | D2 | b | z×Φd | f | H | H1 | Weight/kg |
50 | 250 | 180 | 135 | 88 | 26 | 4×Φ22 | 3 | 444 | 340 | 142 |
80 | 310 | 215 | 170 | 121 | 30 | 8×Φ22 | 3 | 636 | 508 | 168 |
100 | 350 | 250 | 200 | 150 | 32 | 8×Φ26 | 3.5 | 830 | 680 | 210 |
150 | 450 | 345 | 280 | 204 | 38 | 8×Φ33 | 3.5 | 984 | 800 | 270 |
200 | 550 | 415 | 345 | 260 | 44 | 12×Φ36 | 3.5 | 1094 | 875 | 367 |
250 | 650 | 470 | 400 | 212 | 48 | 12×Φ36 | 3.5 | 1270 | 1010 | 450 |
300 | 750 | 530 | 460 | 364 | 54 | 16×Φ36 | 3.5 | 1470 | 1180 | 548 |
350 | 850 | 600 | 525 | 422 | 60 | 16×Φ39 | 4 | 1555 | - | 532 |
400 | 950 | 670 | 585 | 474 | 66 | 16×Φ42 | 4 | 1650 | 1280 | 615 |
450 | 1050 | 715 | 630 | 524 | 70 | 20×Φ42 | 4 | 1817 | 1415 | 695 |
500 | 1150 | 800 | 705 | 476 | 76 | 20×Φ48 | 4 | 1990 | 1560 | 778 |
Schematic diagram of product shape and structure size

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部