Product center
Beijing Headquarters:
No. 3, Lvhai Road, Pangezhuang Town, Daxing District, Beijing
Production Base:
No. 8, North Juliang Avenue, Cheng'an County, Handan City, Hebei Province
Southern Region: 18800004070
Northern Region: 13811335563
Anti-counterfeiting Query: 18811039510
Emailbvmcvv@163.com
JY41W/Y type oxygen special globe valve
【Product use】
The special globe valves for JY41W and JY41Y oxygen are cast from silicon brass or stainless steel with excellent materials, which have the advantages of high mechanical strength, wear resistance and good safety.Used on oxygen pipelines, it has the best explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
【Product features】
1. Anti-combustion and fire resistance: The material of the main components is copper alloy, which is a non-combustible material. Even if it collides with solid particles in the high-speed air flow, it will not produce sparks.Therefore, this valve has the best flame-proof and fire-proof performance
2. Safe and reliable: This valve is equipped with dust-proof, waterproof, and oil-proof devices. All valve parts in contact with oxygen are strictly degreased and oil-proof measures before assembly. The packing material is polytetrafluoroethylene, which can ensure safety and reliability when used.
【Performance parameters】
Nominal diameter(DN) | 15-400 | |||
Nominal pressure(MPa) | 1.6 | 2.5 | 4.0 | |
Test pressure | Strength | 2.4 | 3.75 | 6.0 |
Sealed | 1.76 | 2.75 | 4.4 | |
Applicable temperature | ≤200℃ | |||
Applicable media | Oxygen | |||
Valve body | Silicon brass, stainless steel | |||
Valve stem | Stainless steel | |||
Valve core | Copper, stainless steel | |||
Packing | PTFE |
Main shape and connection size
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | Do |
Convex flange | 25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 305 | 160 |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 316 | 160 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 328 | 180 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 356 | 200 | |
65 | 290 | 180 | 145 | 125 | 18 | 4-Φ18 | 389 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 400 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 460 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 528 | 320 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 668 | 450 | |
200 | 600 | 335 | 295 | 265 | 26 | 26-Φ23 | 795 | 500 | |
250 | 650 | 405 | 355 | 320 | 30 | 30-Φ25 | 910 | 560 | |
300 | 750 | 460 | 410 | 375 | 30 | 30-Φ25 | 1200 | 640 | |
350 | 850 | 520 | 470 | 435 | 34 | 34-Φ25 | 1200 | 720 | |
400 | 950 | 580 | 525 | 485 | 36 | 36-Φ30 | 1560 | 800 |
【Structure picture】

Contact us
Beijing Headquarters: No. 3, Lvhai Road, Pangezhuang Town, Daxing District, Beijing
Production Base: No. 8, North Juliang Avenue, Cheng'an County, Handan City, Hebei Province
Southern Region: 18800004070
Northern Region: 13811335563
Anti-counterfeiting Query: 18811039510
Email: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- Contact us
- Email contact
- Consultation phone 18800004070
- back to top