产品中心
J13/J23 needle globe valve
【Product use】
The needle-shaped globe valve of the instrument is suitable for non-corrosive gas pipelines such as natural gas, liquefied petroleum gas, urban gas, air or nitrogen.
【Performance specification】
Nominal pressure | 2.5 | 4.0 | 6.4 | 16 | 25 | 32 | |
Shell test pressure(MPa) | 3.75 | 6.0 | 9.6 | 24 | 37.5 | 48 | |
High pressure sealing test pressure(MPa) | 2.75 | 4.4 | 7.04 | 17.6 | 27.5 | 35.2 | |
Low pressure air sealing test pressure(MPa) | 0.5~0.7 | ||||||
Applicable media | Water, steam, oil(C、I) | Nitric acid(P) | Acetic acid(R) | ||||
Applicable temperature(℃) | C≤425、I≤560 | ≤200 |
1.6MPa main shape and connection size
Size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
2.5MPa main shape and connection size
Size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
4.0MPa main shape and connection size
Size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
【Structure picture】

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部